Residential plots in west Chennai — Thirumazhisai, Poonamallee, Thiruninravur and Thiruvallur.
| Project | Locality | Configuration | Price | Possession |
|---|---|---|---|---|
| Thulir Propshell | Thiruvallur | 435 - 3,774 sq.ft Plots | ₹7.4 L – ₹63.8 L | Pre-Launch |
| VR Pearl City VR Foundation | Thiruninravur | Residential Plots · 800–2400 sq.ft | ₹9.7 L – ₹31.2 L | Ready to Move |
| Mango County Kingmakers Properties | Thiruvallur | 2,400 – 7,200 sq.ft Plots | ₹12 L – ₹35.9 L | On request |
| VR Treasure VR Foundation | Thirumazhisai | 800 - 2000 sq.ft Plots | ₹20 L – ₹50 L | Ready to Move |
| SIP Romera South India Properties | Thirunindravur | 600 - 2,000 sq.ft Plots | ₹20 L – ₹60 L | Ready to Register |
| Keystone Avni Keystone Spaces | Thirumazhisai | Plots 539 – 2564 sq.ft | ₹22 L – ₹1 Cr | Ready to Build |
| VR Dazzle City VR Foundation | Thirumazhisai | 900 - 2400 sq.ft Plots | ₹24.3 L – ₹64.8 L | Ready to Move |
| VR Fortuna VR Foundation | Poonamallee | 800 - 2000 sq.ft Plots | ₹36 L – ₹90 L | Sep 2026 |
Prices are the developers' listed prices, indicative and subject to change; registration and other charges may be extra. Check each project page for details.
The 8 projects on this page start from ₹7.4 L and go up to ₹1 Cr, based on the developers' listed prices. The lowest starting price is Thulir by Propshell at ₹1,690/sq.ft.
Yes. VR Pearl City, VR Treasure, SIP Romera, Keystone Avni, VR Dazzle City are listed as ready to move or ready to occupy. The others are under construction or pre-launch — see the possession date on each card.
Propshell, VR Foundation, Kingmakers Properties, South India Properties, Keystone Spaces.
4 of the 8 projects show a TN RERA registration number on their page; for the others, ask us for the latest approval status. Always check the number on the TN RERA portal before booking.
Call or WhatsApp Jumbo Realty on +91 87545 79898. Site visits are free, and we can arrange visits to several projects on the same day.