Quick links: Timeline · What it means for buyers · FAQs · Sources
The guideline value is the value the Tamil Nadu Registration Department fixes for land and buildings, street by street, and it is used to calculate stamp duty and registration charges. Since 2012, Tamil Nadu's guideline values have been cut, raised by an administrative circular, struck down by the High Court and revised again. Here is the dated record. For how to look up the value for a street, see how to check guideline value.
Timeline
| Date | What happened |
|---|---|
| 2012 | Guideline values for immovable property fixed (Housing.com) |
| 9 June 2017 | New guideline values take effect, **reducing the 2012 values by 33%** (Housing.com) |
| 30 March 2023 | The Inspector General of Registration directs that duty be collected on the 2012 values, effectively removing the 2017 cut; reported as a 33% increase effective 1 April 2023 (Housing.com; K S & K) |
| December 2023 / January 2024 | A single judge of the Madras High Court (Justice P. Velumurugan) quashes the circular, on petitions including CREDAI Chennai's, and directs the state to follow the 2017 values until new values are fixed through the proper process (Housing.com: 18 Dec 2023; K S & K: 4 Jan 2024) |
| 6 March 2024 | A division bench upholds the ruling, holding that values can be revised only through the state-level valuation committee acting on sub-committee recommendations under Section 47AA of the Indian Stamp Act, 1899; no refunds for duty paid on 2012 values between 30 March 2023 and 6 March 2024 (Housing.com) |
| 29 June 2024 | The state-level valuation committee approves revised drafts after a 15-day public objection period (Housing.com) |
| 1 July 2024 | Revised values take effect statewide (except Villupuram district, due to a by-election); Chennai values rise by more than 10% (Housing.com) |
| 23 June 2025 | Amended stamp rules define a **composite value** for apartments, villas and row houses (land share and building together) and allow valuation committees to revise guideline values at any time of the year (Realty+) |
| June 2026 | The Registration Minister directs that guideline values be assigned to every survey number in the state (Verified.RealEstate) |
| 15–18 July 2026 | A state valuation committee meeting is held and, on 18 July, the Inspector General of Registration directs district collectors to begin a state-wide review of anomalies (Verified.RealEstate) |
| 3 November 2026 | No newer set of values has been notified; TNREGINET still shows the values revised from 1 July 2024 (MyPropertyPoint) |
Examples from the 2024 revision
| Street | Before (per sq ft) | From 1 July 2024 (per sq ft) |
|---|---|---|
| Alandur Road | ₹5,500 | ₹6,100 |
| Okkiyam-Thuraipakkam | ₹6,000 | ₹6,600 |
| Abhiramapuram 3rd Street | ₹16,000 | ₹17,600 |
The 2026 review
According to Verified.RealEstate (August 2026), the review covers inconsistencies in how streets, agricultural land and fast-urbanising areas are valued, including classifying streets using electricity-connection data and property-tax records. As of early November 2026, no revised values had been notified and no implementation date had been announced, so the values from 1 July 2024 still apply.
What it means for buyers
- Stamp duty and registration charges are calculated using the guideline value. See stamp duty and registration charges.
- Check the current guideline value for the exact street or survey number before agreeing a price, and again before registration.
- If you are registering soon, watch for an official notification of revised values.
Frequently asked questions
Sources
- Housing.com: Madras HC directs TN govt to follow 2017 MVG until next revision — 2012, 2017, 2023 and 2024 rulings
- K S & K: Madras High Court's reflections on Tamil Nadu's increased property registration guidelines — 2023 circular; single-judge ruling
- Housing.com: Revised guideline values come into effect in Tamil Nadu — 1 Jul 2024 revision and examples
- Realty+: Tamil Nadu overhauls property valuation, stamp duty rules — Rules notified 23 June 2025
- MyPropertyPoint: Guideline value Chennai (Nov 2026) — No newer set notified, rechecked 3 Nov 2026
- Verified.RealEstate: Survey number-wise guideline value to be assigned — June 2026 direction
- Verified.RealEstate: Tamil Nadu begins guideline value review — July 2026 review; no timeline announced