Year-by-year repayment schedule
| Year | Principal paid | Interest paid | Balance |
|---|---|---|---|
| Year 1 | ₹99,511 | ₹4,21,182 | ₹49,00,489 |
| Year 2 | ₹1,08,307 | ₹4,12,387 | ₹47,92,181 |
| Year 3 | ₹1,17,881 | ₹4,02,813 | ₹46,74,300 |
| Year 4 | ₹1,28,300 | ₹3,92,394 | ₹45,46,000 |
| Year 5 | ₹1,39,641 | ₹3,81,053 | ₹44,06,359 |
| Year 6 | ₹1,51,984 | ₹3,68,710 | ₹42,54,375 |
| Year 7 | ₹1,65,418 | ₹3,55,276 | ₹40,88,957 |
| Year 8 | ₹1,80,039 | ₹3,40,655 | ₹39,08,918 |
| Year 9 | ₹1,95,953 | ₹3,24,741 | ₹37,12,965 |
| Year 10 | ₹2,13,274 | ₹3,07,420 | ₹34,99,691 |
| Year 11 | ₹2,32,125 | ₹2,88,569 | ₹32,67,566 |
| Year 12 | ₹2,52,643 | ₹2,68,051 | ₹30,14,923 |
| Year 13 | ₹2,74,974 | ₹2,45,720 | ₹27,39,949 |
| Year 14 | ₹2,99,279 | ₹2,21,415 | ₹24,40,670 |
| Year 15 | ₹3,25,733 | ₹1,94,961 | ₹21,14,937 |
| Year 16 | ₹3,54,525 | ₹1,66,169 | ₹17,60,412 |
| Year 17 | ₹3,85,862 | ₹1,34,832 | ₹13,74,550 |
| Year 18 | ₹4,19,968 | ₹1,00,726 | ₹9,54,582 |
| Year 19 | ₹4,57,090 | ₹63,604 | ₹4,97,492 |
| Year 20 | ₹4,97,492 | ₹23,202 | ₹0 |
How your home loan EMI is calculated
EMI (Equated Monthly Instalment) is the fixed amount you repay every month, combining principal and interest. It's calculated from three inputs: the loan amount, the annual interest rate, and the tenure. Early in the loan, most of each EMI goes toward interest; over time, more goes toward principal — which is why the schedule above shows your balance falling slowly at first.
The standard formula is EMI = P × r × (1 + r)n ÷ ((1 + r)n − 1), where P is the principal, r is the monthly interest rate, and n is the number of monthly instalments.
Frequently asked questions
Ready to find the right property?
Talk to a Jumbo Realty advisor — RERA-registered, Chennai-wide, no obligation.